S.NO | Branch | Year | Sem | Lab code | Lab Name | Equipment Name |
1 | Civil | 2 | 1 | CE308PC | Engineering Geology lab | Rock specimens |
2 | Civil | 2 | 1 | CE308PC | Engineering Geology lab | Mineral specimens |
3 | Civil | 2 | 1 | CE308PC | Engineering Geology lab | Models of structural geology |
4 | Civil | 2 | 1 | CE308PC | Engineering Geology lab | Geological Maps of India |
5 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | UTM |
6 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Torsion Test |
7 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Brinells Hardness Test |
8 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | compression testing Machine |
9 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Rockwell's Hardness Test |
10 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Izod impact testing machine |
11 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Electrical Resistance gauges. |
12 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Continuous beam setup |
13 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Beam setup for MaxwellÕs theorem verification. |
14 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Shear Testing Machine |
15 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Spring testing machine |
16 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Electrical Resistance Stane gauges. |
17 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Steel beeam for flexuse test |
18 | Civil | 2 | 1 | CE307PC | Strength of materials Lab | Wooden beam for flexuse test |
19 | Civil | 2 | 1 | CE306PC | Surveying Lab | Chains, tapes, Ranging rods, cross staff, arrows |
20 | Civil | 2 | 1 | CE306PC | Surveying Lab | Compasses and Tripods, Optical square. |
21 | Civil | 2 | 1 | CE306PC | Surveying Lab | Plane tables, Alidade, Plumbing fork, trough compasses |
22 | Civil | 2 | 1 | CE306PC | Surveying Lab | Leveling instruments and leveling staves |
23 | Civil | 2 | 1 | CE306PC | Surveying Lab | Box sextants, planimeter |
24 | Civil | 2 | 1 | CE306PC | Surveying Lab | Theodeolite |
25 | Civil | 2 | 1 | CE306PC | Surveying Lab | Total station |
26 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Resistors (10O, 100O, 150O, 470O, 1KO, 2.2KO, 4.7KO, 10KO, 47KO, 100KO, 1MO) |
27 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Digital ammeter (0-200mA) |
28 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Digital ammeter (0-200µA) |
29 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Digital voltmeter (0-20V) |
30 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Regulated power supply (0-20V/2A) |
31 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | PN junction diode (1N4007) |
32 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Zener diode (4V7) |
33 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Transistors - BC 107, 2N2646, SCR - XL084 |
34 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | DC Shunt motor (3 kW, 220 V, 13.6 A, 1500 rpm) |
35 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Voltmeter (0-300/600V) MI |
36 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Ammeter (0-2.5/5 A) MI |
37 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Ammeter (0-5/10 A) MI |
38 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Wattmeter (5/10A, 150/300V) LPF |
39 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Wattmeter (5/10A, 150/300V) UPF |
40 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Three phase auto transformer (415/0-470V, 20A) |
41 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Single phase auto transformer (230/0-270V, 10A) |
42 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Three phase induction motor (3.5 kW, 415V, 7.5A, 1440 rpm) |
43 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Three phase alternator set (415V, 3A, 1500 rpm) |
44 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Single phase transformer (2kVA, 115 / 230V) |
45 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Rheostats (0-370 O /1.7 A) |
46 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Voltmeter (0-150/300V) MI |
47 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Ammeter (0-2 A) MC |
48 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Tachometer(0-9999 rpm) |
49 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Capacitor (47µF) |
50 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Cathode ray oscilloscope (0-20 MHz) |
51 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Ammeter (0-20A) MC |
52 | Civil | 2 | 2 | EE409ES | Basic Electrical and Electronics Engineering Lab | Voltmeter (0-300) MC |
53 | Civil | 2 | 2 | CE407PC | Computer AIDED Civil Engineering Drawing | Licensed software of AUTO CAD 30 user licensed / Open Source |
54 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Pelton Wheel experimental set up |
55 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Franscis Turbine experimental Set up |
56 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Single stage and multi stage set ups for Centrifugal pump |
57 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Reciprocating pump set up |
58 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Impact of jet |
59 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Rectangular Notch set up/ Triangular notch / trapezoidal notch |
60 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Kaplan turbine Setup |
61 | Civil | 2 | 2 | CE409PC | Hydraulics and Hydraulic Machinery Lab | Open channel setup to study Hydralic Jump and to study CZY's and ManningÕs equations |
62 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Sieves set with sieve shaker |
63 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Casagrandes Liquid Limit apparatus |
64 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Plastic Limit apparatus & Shrinkage Limit apparatus |
65 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Hydro meter set up |
66 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Core cutter with rammer |
67 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Sand pouring cylinder |
68 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Electronic Balance 10kg with 1g accuraccy |
69 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Electronic Balance 500g with 0.01g accuraccy |
70 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Oven &moisture cans |
71 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Compaction mould with rammer for IS light compaction |
72 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Compaction mould with rammer for IS heavy compaction |
73 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Sample exctractor |
74 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | CBR mould & testing machine |
75 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Direct shear test mould & testing machine |
76 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Unconfined Compressive Strengh testing equipment |
77 | Civil | 3 | 1 | CE507PC | Geotechnical Engineering Lab | Tri axial testing equipment with accessories |
78 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Slump cone apparatus |
79 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Compressive testing machine |
80 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | VeeÐbee Consistometer |
81 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Compressometer |
82 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Vicat apparatus |
83 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | V-Funnel |
84 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Cylindrical jar for Bulking and compactness |
85 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Mould for cement compressive strength |
86 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Compaction factor apparatus |
87 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Flexure testing machine |
88 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | L- Box |
89 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Flow Table |
90 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Set of sieves both for fine and coarse aggregates |
91 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Le -chatlear apparatus/ Auto claw apparatus |
92 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Mould of 150 * 150 Cylinderical moulds |
93 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Specific Gravity and Water Absorption |
94 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Penetration Test set up |
95 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Abrasion test set up |
96 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Aggregate Crushing value |
97 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Softening Point Test set up |
98 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Shape tests- length gauge and Shape tests- Thickness guage |
99 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Aggregate Impact Test set up |
100 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | oven |
101 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Ductility Test set up |
102 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Marshal Stability Test |
103 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Sieves for Sieve Analysis of Aggregate |
104 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Viscometer for Viscocity |
105 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Pensky Martin apparatures for flash and fire |
106 | Civil | 3 | 1 | CE506PC | Highway Engineering and Concrete Technology Lab | Specific Gravity bottle Bitumen for Specific Gravity |
107 | Civil | 3 | 2 | CE606PC | Computer Aided Design Lab | STAAD PRO/ETABS/ Any other Civil design Software |
108 | Civil | 3 | 2 | CE606PC | Computer Aided Design Lab | MS- Excel |
109 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | PH meter, Turbidity meter, Spectrophotometer, autoclave |
110 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | Refrigerator |
111 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | BOD apparatus |
112 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | Incubator |
113 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | Titration equipment & Setup |
114 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | oven |
115 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | COD apparatus |
116 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | Micro balancer |
117 | Civil | 3 | 2 | CE605PC | Environmental Engineering Lab | Jar test apparatus |
S.No | Registration Number | Name of The Faculty | Designation |
---|---|---|---|
1 | 4979-150414-141721 | RAJASHEKAR REDDY MADIREDDY | Assistant Professor & HOD |
2 | 2046-150421-093904 | MOHAMMAD MOHISIN | Assistant Professor |
3 | 2257-210412-110017 | SANGEETHA PATEL | Assistant Professor |
4 | 8741-190826-170929 | NAGESH KUMAR NALUVALA | Assistant Professor |
5 | 5118-181120-163308 | PALTHEPU SANTHOSH KUMAR | Assistant Professor |
6 | 8235-211213-121131 | NEELIMA TALLAPELLI | Assistant Professor |
7 | 6119-220225-120426 | SPANDANA SIRICILLA | Assistant Professor |
Sree Chaitanya Education institutions are providing hygienic hostel facility for engineering students were functioning since 14 SEP 04.We are having separate hostels, which consist of 100 rooms for boys and 96 rooms for girls with excellent facilities. We are having dedicated warden and some of the senior faculties will taking care of hostel residents.
The following facilities are provided to the inmates:Sree Chaitanya Education institutions encompasses a health center that could provide all the necessary first-aid and medical kits along with the necessary guidance from a medical assistant. The Institution has as a Memorandum of Understanding (MOU) with Bhaskar General Hospital(established by Sree Chaitanya Education institutions of Management) for medical and diagnostic services both as Out Patients and In patients.
Three canteens are located within the campus to cater to faculty, staff and students at subsidized rates apart from the provision for separate seating arrangement for staff and students.