S.NO | Branch | Year | Sem | Lab code | Lab Name | Equipment Name |
1 | ECE | 2 | 1 | EC308ES | BASIC SIMULATION LAB | MATLAB or equivalent software (With OS) |
2 | ECE | 2 | 1 | EC308ES | BASIC SIMULATION LAB | computer system with latest specification (licence or open source) |
3 | ECE | 2 | 1 | EC307PC | DIGITAL SYSTEM DESIGN LAB | 0-5 v Regulated power suply |
4 | ECE | 2 | 1 | EC307PC | DIGITAL SYSTEM DESIGN LAB | 0-12 v Regulated power suply |
5 | ECE | 2 | 1 | EC307PC | DIGITAL SYSTEM DESIGN LAB | CROs (0-20 Mhz) dual channel |
6 | ECE | 2 | 1 | EC307PC | DIGITAL SYSTEM DESIGN LAB | Bread Boards / General Purpose IC Trainee Kits |
7 | ECE | 2 | 1 | EC307PC | DIGITAL SYSTEM DESIGN LAB | 74xx Digital ICS |
8 | ECE | 2 | 1 | EC307PC | DIGITAL SYSTEM DESIGN LAB | Multimeter |
9 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Regulated power suply (0-30 v) |
10 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Multimeters |
11 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Voltmeters(0-50 v) |
12 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Voltmeters(0-100 v) |
13 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Ammeters(0-100 µA) |
14 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Ammeters(0-10 mA) |
15 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | CROs (0-20 Mhz) dual channel |
16 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Funtion generators (0-1 Mhz) |
17 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Decade Resistance Boxes |
18 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Dacade capacitance Boxes |
19 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Dacade inductance Boxes |
20 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Ammeter (0-1 mA) |
21 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Ammeter (0-200 µA) |
22 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Bread Boards |
23 | ECE | 2 | 1 | EC306PC | ELECTRONIC DEVICES AND CIRCUITS LAB | Electronic components as per the design of the circuit- Resistors, capacitors, BJTS, SCRS, UJTs, FETs, Diodes (si/Ge), Zener diodes. |
24 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | CROs (0-20 Mhz) dual channel |
25 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Funtion generators (0-2 Mhz) |
26 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Spectrum Analyzer 3Mhz |
27 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Regulated power supply(0-30v) |
28 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Amplitude modulation & demodulator kit |
29 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Frequency modulation & demodulation kit |
30 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | DSB - SC modulation & demodulation kit |
31 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | SSB - SC modulation & demodulation kit |
32 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Frequency division multiplexing kit & demultiplexing kit |
33 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Pulse Amplitude modulation & demodulation Kit |
34 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Pulse with modulation & demodulation Kit |
35 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Pulse position modulation & demodulation Kit |
36 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | PCM Generation and detection kit |
37 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | Delta modulation kit |
38 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | FSK generation & detection kit |
39 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | BPSK generation & detection kit |
40 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | DPSK generation & detection kit |
41 | ECE | 2 | 2 | EC406PC | ANALOG AND DIGITAL COMMUNICATIONS LAB | QPSK generation & detection kit |
42 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Regulated power supplies (0-30v) |
43 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | CROs (0-20 Mhz) channel dual |
44 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Funtion generators (0-1 Mhz) |
45 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Bread Boards |
46 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Power Amplifier kit(class A &Class B Complementary symmetry kits) |
47 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Tuned Amplifier kit |
48 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | computer system with latest specification (licence or open source) |
49 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Analog Circuit Simulation Software / P- Spice / multisim/ equivalent Software |
50 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Hartley and Colpitt’s Oscillators Circuit kit |
51 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Millar sweep Circuit kit |
52 | ECE | 2 | 2 | EC408PC | ELECTRONIC CIRCUIT ANALYSIS LAB | Components - BJTs, FETs, Diodes, Resisters , Capacitors |
53 | ECE | 2 | 2 | EC407PC | IC APPLICATIONS LAB | 0-5 v Regulated power suply |
54 | ECE | 2 | 2 | EC407PC | IC APPLICATIONS LAB | CROs (0-20 Mhz) dual channel |
55 | ECE | 2 | 2 | EC407PC | IC APPLICATIONS LAB | Bread Boards / General purpose IC Trainee Kits |
56 | ECE | 2 | 2 | EC407PC | IC APPLICATIONS LAB | Multimeter |
57 | ECE | 2 | 2 | EC407PC | IC APPLICATIONS LAB | 741-opAmpIC,555 lines IC, 565 PLL IC |
58 | ECE | 2 | 2 | EC407PC | IC APPLICATIONS LAB | 723-Voltage regulated IC7805-7809-7912 ICS |
59 | ECE | 3 | 1 | EC506PC | Data Communications and Networks Lab | Computer Systems with Latest Configuration |
60 | ECE | 3 | 1 | EC506PC | Data Communications and Networks Lab | Open Source Software like NS-2, NSG-2.1 and Wire SHARK |
61 | ECE | 3 | 1 | EC505PC | Microprocessors & Microcontrollers Lab | 8086 kit |
62 | ECE | 3 | 1 | EC505PC | Microprocessors & Microcontrollers Lab | 8051 kit |
63 | ECE | 3 | 1 | EC505PC | Microprocessors & Microcontrollers Lab | Interfacing 7 segment display to 8051 |
64 | ECE | 3 | 1 | EC505PC | Microprocessors & Microcontrollers Lab | Interfacing Matrix keypad to 8051 |
65 | ECE | 3 | 1 | EC505PC | Microprocessors & Microcontrollers Lab | 8 bit ADC interface 8051 |
66 | ECE | 3 | 1 | EC505PC | Microprocessors & Microcontrollers Lab | DAC interface to 8051 |
67 | ECE | 3 | 1 | EC505PC | Microprocessors & Microcontrollers Lab | CRO's 0-20 MHZ |
68 | ECE | 3 | 2 | EC604PC | Digital Signal Processing Lab | Computers |
69 | ECE | 3 | 2 | EC604PC | Digital Signal Processing Lab | MATLAB/ Lab view/ Equivalent |
70 | ECE | 3 | 2 | EC604PC | Digital Signal Processing Lab | CRO's 0-20MHZ |
71 | ECE | 3 | 2 | EC604PC | Digital Signal Processing Lab | Function generator 0-1MHZ |
72 | ECE | 3 | 2 | EC604PC | Digital Signal Processing Lab | CCS Studio/ Equivalent Processor Simulation |
73 | ECE | 3 | 2 | EC604PC | Digital Signal Processing Lab | DSP Processors (TI / Analog devices/ equivalent) |
74 | ECE | 3 | 2 | EC605PC | e – CAD Lab | Xilinx / Altera/ any equivalent FPGAs Boards, Zed/ Zynq Boards |
75 | ECE | 3 | 2 | EC605PC | e – CAD Lab | Xilinx / Vivado Software Liecences |
76 | ECE | 3 | 2 | EC606PC | Scripting Languages Lab | Computer Systems with Linux OS and Ruby, TCL, Perl installed |
77 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Klystron/ gunndiode based Microwave bench setup including corresponding Power Supply |
78 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Gunn diode based microwave bench setup including Gunn Power Supply |
79 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Klystron based Microwave bench setup including Klystron Power Supply |
80 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Micro Ammeter(0-500µA) |
81 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | VSWR meter |
82 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Microwave Components: |
83 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | a) Slotted Section |
84 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | b) Magic T juction |
85 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | c) Circulator |
86 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | d) Directional Couplers for 2 directivities |
87 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | e) Attenuators for 2 different attenuations |
88 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | f) Matched termination |
89 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | E- Plane T junction |
90 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | H- Plane T junction |
91 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | PN detector mounts |
92 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Fiber Optical analog Transmitter kit |
93 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Fiber Optical analog Receiver kit |
94 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Laser diode kit |
95 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Laser diode transmitter kit |
96 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Fiber Optical Digital Transmitter kits |
97 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Fiber Optical Digital Receiver kits |
98 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Optical Fiber cables |
99 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Signal Generators 0-1 MHZ |
100 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | CRO's (20MHZ) |
101 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Multimeters |
102 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Numerical Aperture kit |
103 | ECE | 4 | 1 | EC703PC | Microwave and Optical Communications Lab | Patch Chords |
Sno | Registration Number | Name of The Faculty | Designation |
---|---|---|---|
1 | 4065-150409-134143 | PRAVEEN KUMAR VOLADRI | Assistant Professor & HOD |
2 | 6678-170131-180933 | PRAJAPATI GIRRAJ | Assisant Professor |
3 | 72150406-151308 | PRADEEP KASARLA | Assisant Professor |
4 | 8633-150415-134312 | ANUSHA RANGAM | Assisant Professor |
5 | 2294-160224-141523 | VISHNU PABBATHI | Assisant Professor |
6 | 3678-150419-144432 | KUKKA RAJ KUMAR | Assisant Professor |
7 | 3298-150409-093252 | KAVITHA DOOSA | Assisant Professor |
8 | 6180-150414-133919 | TAKKITI RAJASHEKAR REDDY | Assisant Professor |
9 | 1137-150412-152506 | SUMA NARAHARI | Assisant Professor |
10 | 2997-160130-111614 | SRINIVAS SATTALA | Assisant Professor |
11 | 3857-170104-104828 | MAVURAPU SWAPNA | Assisant Professor |
12 | 2551-190826-162121 | NAVEEN MUTTUNOORI | Assisant Professor |
13 | 3375-160128-195359 | KOKKULA SHAILAJA | Assisant Professor |
14 | 9023-220124-114529 | KOTICHINTHALA NEETHIKA | Assisant Professor |
15 | 1567-200110-155644 | JYOTHI SANGASANI | Assisant Professor |
16 | 3412-211213-112544 | KANISHKA KAMA | Assisant Professor |
17 | 2527-191219-113454 | SADIMELA DURGA BHAVANI | Assisant Professor |
18 | 9963-180201-162537 | SOMIREDDY SUMA | Assisant Professor |
19 | 5392-190503-131034 | PEYYAVULA RAMYA | Assisant Professor |
Sree Chaitanya Education institutions are providing hygienic hostel facility for engineering students were functioning since 14 SEP 04.We are having separate hostels, which consist of 100 rooms for boys and 96 rooms for girls with excellent facilities. We are having dedicated warden and some of the senior faculties will taking care of hostel residents.
The following facilities are provided to the inmates:Sree Chaitanya Education institutions encompasses a health center that could provide all the necessary first-aid and medical kits along with the necessary guidance from a medical assistant. The Institution has as a Memorandum of Understanding (MOU) with Bhaskar General Hospital(established by Sree Chaitanya Education institutions of Management) for medical and diagnostic services both as Out Patients and In patients.
Three canteens are located within the campus to cater to faculty, staff and students at subsidized rates apart from the provision for separate seating arrangement for staff and students.