S.NO | Branch | Year | Sem | Lab code | Lab Name | Equipment Name |
1 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Fiber optics cable kit |
2 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | CR circuit kit |
3 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Function Generator |
4 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | LCR circuit kit |
5 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Energy band gap kit |
6 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | thermometer |
7 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Coconut oil |
8 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Solar cell kit or setup |
9 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Hall Probe ( Ge crystal, Mounted on a PCB) |
10 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Electro magnet ( made of soft iron) |
11 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Constant current power supply with 2 digital meters |
12 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Digital gauss meter with hall probe |
13 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Hall Crystals ( 20 kg two wooden stand for probes (N- Tyme and P-Type)) |
14 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Photo electric effect experiment setup |
15 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Photo sensitive device |
16 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Light source |
17 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | DC regulated power supply |
18 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Current detecting unit ( Digital Micro ammeter 0-20) |
19 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Voltmeter (0-2V) |
20 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Stewart and Gee's apparatus |
21 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Rheostat |
22 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Commutator |
23 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | ammeter |
24 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | NA Measuring Jig |
25 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | copper glass |
26 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Rigid Clamp |
27 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | Digital balance |
28 | Humanities | 1 | 0 | AP105BS | Applied Physics Lab | LED & LASER kits |
29 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Spectrometer |
30 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Mercury Vapour Lamp with power supply |
31 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Glass Prism & Calcite prism |
32 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Reading Lens |
33 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Plane diffraction grating |
34 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | grating stand |
35 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Sodium vapour lamp with power supply |
36 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Plane convex lens |
37 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Glass plate travelling microscope |
38 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Electrically excited Tuning |
39 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Fork setup with pully (frictionless) |
40 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Sewing Thread |
41 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Black paper |
42 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | DC power supply |
43 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Connecting Wires |
44 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | CR circuit kit |
45 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Function Generator |
46 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | LCR circuit kit |
47 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | LED & LASER kits |
48 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Fiber optics cable kit |
49 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Brass Disc |
50 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Torsional pendulam setups or clamps |
51 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Steel Wire |
52 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Stop Watch |
53 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Metre Scales |
54 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Screw gauge |
55 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Vernier Calipers |
56 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Digital balance |
57 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | NA Measuring Jig |
58 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | copper glass |
59 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Rigid Clamp |
60 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Coupled Oscillator Ecperiment Setup |
61 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Bench Type |
62 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Iron Stand |
63 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Suspended rods ( each of length 25 cms |
64 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Suspended Weights: 330 gms |
65 | Humanities | 1 | 0 | PH105BS | Engineering Physics Lab | Stop Clock: Start- stop digital mains operated |
Sno | Registration Number | Name of The Faculty | Designation |
---|---|---|---|
1 | 8445-150409-112339 | GURRAM SRINIVAS | Assistant Professor & HOD |
2 | 3203-150414-160407 | JAKKULA MADHUSUDHAN RAO | Assisant Professor |
3 | 1697-170120-104009 | SANDEEP KUMAR BANGIMATAM | Assisant Professor |
4 | 9876-160210-144029 | GOVINDARAPU RAJU | Assisant Professor |
5 | 4640-150409-143606 | SRI PERUMBUDUR RAMKUMAR | Assisant Professor |
6 | 8618-221212-174203 | THIRUGNANAM.A | Assisant Professor |
7 | 2903-181118-101927 | ANUSHA BANDI | Assisant Professor |
8 | 8599-190117-174215 | KOTA KAVITHA | Assisant Professor |
9 | 9843-150419-033551 | GATTU SWETHA | Assisant Professor |
10 | 6384-181118-103502 | CHADA DEVENDRA | Assisant Professor |
11 | 8683-150411-103235 | MAMIDALA PRABHANJAN KUMAR | Assisant Professor |
12 | 3959-150414-115640 | VEERENDER KUMAR PALAGANI | Assisant Professor |
13 | 3935-150415-115504 | KOTAGIRI SRINIVAS | Assisant Professor |
14 | 5299-150411-125612 | BUSANAVENA LAXMAN | Assisant Professor |
15 | 1562-181122-134424 | VINOD ALABOTHARAM | Assisant Professor |
16 | 3273-150408-121334 | RAMESH BOLLI | Assisant Professor |
17 | 4670-191105-095744 | VUMMENTHALA MAMATHA | Assisant Professor |
18 | 8217-170128-081410 | VYATA NARASIMHA REDDY | Assisant Professor |
19 | 2115-200229-160439 | SANTHOSHI DIKONDA | Assisant Professor |
20 | 6996-160215-193708 | MADDI AVINASH GOUD | Assisant Professor |
21 | 3023-171223-153843 | PATEL SPANDANA | Assisant Professor |
22 | 4160-180207-171300 | EJJIGIRI RAMESH | Assisant Professor |
Sree Chaitanya Education institutions are providing hygienic hostel facility for engineering students were functioning since 14 SEP 04.We are having separate hostels, which consist of 100 rooms for boys and 96 rooms for girls with excellent facilities. We are having dedicated warden and some of the senior faculties will taking care of hostel residents.
The following facilities are provided to the inmates:Sree Chaitanya Education institutions encompasses a health center that could provide all the necessary first-aid and medical kits along with the necessary guidance from a medical assistant. The Institution has as a Memorandum of Understanding (MOU) with Bhaskar General Hospital(established by Sree Chaitanya Education institutions of Management) for medical and diagnostic services both as Out Patients and In patients.
Three canteens are located within the campus to cater to faculty, staff and students at subsidized rates apart from the provision for separate seating arrangement for staff and students.